Vertical Spring Check Valves
| Size: | DN15-DN100 |
|---|---|
| Working Pressure: | 1000PSI(PN63) |
| Working Temp: | -25℃~180℃ |
| Body Material: | CF8, CF8M,CF3M,WCB |
| Disc Material: | CF8, CF8M,CF3M,WCB |
| Spring Material: | CF8, CF8M,CF3M,WCB |
| Thread Standard: | ISO, BS, DIN, JIS, ASME |
| Seal: | Metal to Metal, PTFE, EPDM |
| Approvals: | DNV-GL, BV, CCS, LR, ABS, NK,WRAS |
| Foundry Approvals: | DNV-GL, BV, LR |
Marine & Offshore & Aqua
Valves provide corrosion-resistant fluid control for marine equipment and aquaculture, ensuring stable medium transmission.
Learn moreWater & Water Treatment
Valves are key equipment in the entire water treatment process, enabling water on-off control, flow regulation, and backflow prevention.
Learn moreindustry
Valves are core control components in industrial systems, responsible for fluid regulation, shut-off, and safety protection.
Learn more













