PN40 Ascend and Descend Check Valves
| Size: | DN15-DN100 |
|---|---|
| Working Pressure: | PN40 |
| Working Temp: | -100℃~300℃ |
| Medium: | Fresh Water, Sea Water, Waste Water, Food Stuff,Steam, All kinds of oil, Acid, Alkaline Liquid Etc. |
| Design Standards: | DN593, API609 |
| Face to Face Standard: | DIN3202-1999 K4 |
| Flanges Standard: | EN1092 PN40 |
| Tests Standard: | EN12266-1, API598 |
| Body Material: | 304, 316 |
| Disc Material: | 304, 316 |
| Spring Material: | 304, 316 |
| Approvals: | DNV-GL, BV, CCS, LR, ABS, NK,WRAS |
| Foundry Approvals: | DNV-GL, BV, LR |
Marine & Offshore & Aqua
Valves provide corrosion-resistant fluid control for marine equipment and aquaculture, ensuring stable medium transmission.
Learn moreWater & Water Treatment
Valves are key equipment in the entire water treatment process, enabling water on-off control, flow regulation, and backflow prevention.
Learn moreindustry
Valves are core control components in industrial systems, responsible for fluid regulation, shut-off, and safety protection.
Learn more















